Deliveries & returns
Sustainably Made-To-Order.
Our brand is responsible & sustainable, and we have long term goals that define our brand personality. Our apparel is made-to-order and we aim to be greener than traditional retail. All of our long-lasting quality garments last through so much usage & many washes. Therefore, the ethical handmade production time of our apparel range from 2 to 7 days.
Fast Standard Delivery On All Orders.
Delivery times can range from 7 days up to 28 days for non-tracked shipments. This depends on the country of delivery-to and production speed. You will be notified by email when your order has initialised its delivery process to your location.
The estimated delivery dates are indicative and do not constitute a guarantee. For high volumes, complex garments, certain countries, or special circumstances delivery times might vary.
European Shipping Times. | |
---|---|
Country Of Delivery | Average Delivery Time |
Albania | 21 business days |
Andorra | 13 business days |
Austria | 10 business days |
Belarus | 15 business days |
Bosnia and Herzegovina | 19 business days |
Bulgaria | 13 business days |
Croatia | 12 business days |
Cyprus | 12 business days |
Czech Republic | 11 business days |
Denmark | 9 business days |
Estonia | 11 business days |
Faroe Islands | 14 business days |
Finland | 12 business days |
France | 10 business days |
Germany | 10 business days |
Gibraltar | 13 business days |
Greece | 13 business days |
Guernsey | 9 business days |
Hungary | 12 business days |
Iceland | 14 business days |
Ireland | 13 business days |
Italy | 12 business days |
Jersey | 10 business days |
Latvia | 9 business days |
Liechtenstein | 12 business days |
Lithuania | 9 business days |
Luxembourg | 11 business days |
Macedonia | 13 business days |
Malta | 15 business days |
Moldova | 19 business days |
Monaco | 12 business days |
Montenegro | 17 business days |
Netherlands | 9 business days |
Norway | 12 business days |
Poland | 11 business days |
Portugal | 13 business days |
Romania | 14 business days |
San Marino | 12 business days |
Serbia | 15 business days |
Slovakia | 10 business days |
Slovenia | 10 business days |
Spain | 13 business days |
Svalbard and Jan Mayen | 12 business days |
Sweden | 12 business days |
Switzerland | 10 business days |
Ukraine | 13 business days |
United Kingdom | 9 business days |
Vatican City | 12 business days |
International Shipping Times. | |
---|---|
Country Of Delivery | Average Delivery Time |
Anguilla | 15 business days |
Antigua and Barbuda | 15 business days |
Argentina | 15 business days |
Armenia | 15 business days |
Azerbaijan | 13 business days |
Bahrain | 15 business days |
Benin | 15 business days |
Botswana | 15 business days |
Brazil | 16 business days |
Cameroon | 15 business days |
Cape Verde | 15 business days |
Chile | 15 business days |
China | 15 business days |
Colombia | 15 business days |
Congo | 15 business days |
Dominica | 15 business days |
Egypt | 15 business days |
Eritrea | 15 business days |
Georgia | 13 business days |
Ghana | 15 business days |
Greenland | 14 business days |
Hong Kong | 15 business days |
India | 13 business days |
Indonesia | 13 business days |
Israel | 15 business days |
Jamaica | 15 business days |
Japan | 11 business days |
Jordan | 15 business days |
Kazakhstan | 13 business days |
Kenya | 15 business days |
Korea | 13 business days |
Kuwait | 15 business days |
Kyrgyzstan | 15 business days |
Lebanon | 15 business days |
Macao | 15 business days |
Malaysia | 15 business days |
Mali | 15 business days |
Mauritius | 15 business days |
Mongolia | 15 business days |
Morocco | 15 business days |
Mozambique | 15 business days |
Namibia | 15 business days |
Nigeria | 15 business days |
Oman | 15 business days |
Pakistan | 10 business days |
Paraguay | 15 business days |
Peru | 15 business days |
Philippines | 13 business days |
Qatar | 15 business days |
Russian Federation | 14 business days |
Saudi Arabia | 15 business days |
Seychelles | 15 business days |
Singapore | 15 business days |
South Africa | 15 business days |
Sri Lanka | 15 business days |
Suriname | 15 business days |
Taiwan | 13 business days |
Tajikistan | 15 business days |
Tanzania | 15 business days |
Thailand | 13 business days |
Tunisia | 15 business days |
Turkey | 15 business days |
Turkmenistan | 15 business days |
United Arab Emirates | 15 business days |
Uruguay | 15 business days |
Uzbekistan | 15 business days |
Venezuela | 15 business days |
Vietnam | 13 business days |
Yemen | 15 business days |
Additional Shipping & Handling Information.
In some countries, customers may be required to pay VAT and any applicable duties to the carrier.
Damages Items.
Quality control is kept to a high standard. However, it may be the situation that our printing & delivery partners may accidentally let through an item that has physical defects. This could be due to a manufacturer’s error, fulfilment error or damage during shipping.
Returns.
When you return us an item(s), make sure the items are in their original condition. For more information please check out our returns policy.
Please note that, for hygienic reasons, we are unable to offer refunds for a product that has been opened out of the packaging and used or accidentally damaged. This does not affect your legal rights.
Incorrect Address - If you provide an address that is considered insufficient by the courier, the shipment will be returned to our facility. You will be liable for reshipment costs once we have confirmed an updated address with you.
Unclaimed - Shipments that go unclaimed are returned to our facility and you will be liable for the cost of a reshipment.
Returns Address - The return address for our partner is: Lidostas parks, Marupes novads, Latvia LV-2167.
Refunds & Exchanges.
If a product does not contain any defects, we will be unable to refund the order due to buyer’s remorse.
Size - We can provide a size exchange if required. However, two-way shipping costs will apply.